Parish schools are among the oldest continuously operating schools in the South Bay, and several predate the public districts around them.
What Catholic and parochial schools serve the area?
| School | City | Grades | Notes |
|---|---|---|---|
| Bishop Montgomery High School | Torrance | 9-12, co-ed | Founded 1957. Draws from more than 70 parishes |
| Mary Star of the Sea High School | San Pedro | 9-12, co-ed | Parish affiliated |
| Mary Star of the Sea Elementary | San Pedro | PreK-8, co-ed | Sliding tuition scale published |
| American Martyrs School | Manhattan Beach | TK-8, co-ed | Parish school |
| St. James School | Torrance campus, Redondo Beach parish | TK-8, co-ed | Serving the South Bay since 1918 |
| Nativity Catholic School | Torrance | TK-8, co-ed | Founded 1948 |
| St. Margaret Mary School | Lomita | TK-8, co-ed | Founded circa 1951. Roughly 200 students |
| Riviera Hall Lutheran School | Redondo Beach | TK-8 plus preschool, co-ed | Opened 1952. Lutheran, not Catholic |
Three further Archdiocese schools serve the area and are confirmed through the Archdiocese of Los Angeles school locator, but none currently maintains a working website, so we cannot verify their grade spans from a primary source: St. Lawrence Martyr in Redondo Beach, St. Catherine Laboure in Torrance, and St. John Fisher in Rancho Palos Verdes. Call the parish directly rather than relying on a third party listing.
Independent, parochial and early learning programs change more often than public districts do. Enrollment windows, grade spans and tuition move year to year, and a school listed here may have changed either since we last checked. Confirm anything that matters to you with the school directly.
Have a question about this? Neil answers personally.