18 E CREST ROAD, ROLLING HILLS, CA 90274

18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #1
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #2
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #3
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #4
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #5
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #6
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #7
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #8
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #9
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #10
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #11
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #12
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #13
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #14
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #15
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #16
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #17
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #18
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #19
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #20
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #21
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #22
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #23
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #24
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #25
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #26
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #27
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #28
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #29
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #30
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #31
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #32
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #33
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #34
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #35
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #36
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #37
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #38
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #39
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #40
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #41
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #42
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #43
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #44
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #45
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #46
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #47
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #48
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #49
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #50
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #51
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #52
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #53
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #54
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #55
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #56
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #57
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #58
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #59
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #60
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #61
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #62
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #63
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #64
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #65
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #66
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #67
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #68
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #69
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #70
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #71
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #72
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #73
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #74
Scroll Down For Property Details
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #1
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #2
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #3
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #4
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #5
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #6
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #7
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #8
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #9
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #10
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #11
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #12
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #13
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #14
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #15
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #16
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #17
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #18
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #19
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #20
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #21
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #22
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #23
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #24
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #25
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #26
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #27
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #28
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #29
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #30
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #31
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #32
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #33
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #34
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #35
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #36
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #37
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #38
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #39
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #40
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #41
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #42
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #43
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #44
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #45
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #46
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #47
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #48
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #49
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #50
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #51
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #52
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #53
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #54
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #55
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #56
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #57
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #58
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #59
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #60
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #61
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #62
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #63
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #64
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #65
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #66
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #67
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #68
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #69
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #70
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #71
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #72
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #73
18 E Crest Road, Rolling Hills, CA 90274 | Slideshow Image #74
Home » 18 E CREST ROAD, ROLLING HILLS, CA 90274
18 E Crest Road Rolling Hills, CA 90274
Listing #PV26145356
List By Charlie Raine Coastal Legacy Realty Group
Coastal Legacy Realty Group Bill Ruth
(CA DRE # shown above if in IDX data)
3103774932
  • Beds 6
  • Garage 4
  • Baths 7
  • SQFT 8,623
$17,500,000
  • Status Active
  • Year Built 2006
  • Property Type house

About This Property

Welcome to the Nike House, where unrivaled architecture, privacy, opportunity, and absolute serenity meet at the top of Palos Verdes in the private, gated city of Rolling Hills. As the only true Modern Ranch Estate on the entire Peninsula, this six-bedroom, seven-bathroom trophy property stands as an architectural gem. It was designed by award-winning and visionary architect Robert L. Thompson, the mastermind behind over 70 structures on the Nike Campus. The residence proudly displays dramatic lines, spectacular backlighting, soaring ceilings, and intentional design elements never before seen in this exclusive community.Thoughtfully curated to inspire both productivity and restoration, the estate seamlessly blends executive-caliber workspaces with world-class amenities--including a magnificent office suite overlooking a tranquil Asian garden, two additional private offices, a cozy screening room, a professional gym with a custom sauna, and an expansive outdoor kitchen overlooking the resort-style pool and spa--embodying the very best of Southern California indoor-outdoor living. A true rarity in Palos Verdes, this exquisite property spans nearly four acres of fully usable land, where panoramic Pacific Ocean and Catalina views meet the sparkling city lights of Los Angeles. The sprawling grounds also feature a stunning poolside guest residence complete with two bedrooms, a full bathroom, and a spacious living area. Acres of gardens begin with a picturesque olive tree alley, leading to an expansive orchard featuring a multitude of citrus, avocado, and exotic fruits, a colorful rose garden with a storybook playhouse, and well-manicured flower gardens and lush green lawns. Plenty of open, flat space remains for a barn, corrals, and/or a tennis court. This is a once-in-a-lifetime opportunity where extraordinary living can become your everyday experience.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
List By Charlie Raine Coastal Legacy Realty Group
Coastal Legacy Realty Group Bill Ruth
(CA DRE # shown above if in IDX data)
3103774932
Based on information from CSMAR, CRMLS, and/or CLAW, and/or CRISNet MLS as of November 7, 2026, 2:55 AM PT. The information being provided by CSMAR, CRMLS and/or CLAW and/or CRISNet MLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the visitor may be interested in purchasing. Any information relating to a property referenced on this website comes from the Internet Data Exchange ('IDX') program of CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS. This website may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. Any information relating to a property, regardless of source, including but not limited to square footage and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. IDX powered by iHomefinder, Inc.
The information being provided by CSMAR is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing. Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Real Estate IDX Powered by iHomefinder

get in touch Connect
With Us

To inquire about a property or open house events, please fill out the form below.

    Hidden form fields
    send
    Skip to content